Intramural
Vanderbilt University/Vanderbilt University Medical Center | |
2006-2009 | Representative, Graduate Student Council Webmaster, 2006-2009 |
2006-2009 | Co-Chair, Graduate Student Editorial Committee |
2008-2009 | Biomedical Informatics Graduate Student Council Secretary, 2008 President, 2009 |
2019-present | Admissions Committee, Department of Biomedical Informatics |
Tulane University | |
2013-2018 | Member, Tulane Career Development Club, Tulane University |
2014-2018 | Academic Policy Committee, School of Public Health and Tropical Medicine |
2014-2018 | Global Biostatistics and Data Science Advisor, Public Health and Medical Advisory Committee |
2015-2016 | Advanced Clinical Committee, Tulane University Hospital/HCA Healthcare |
2016-2018 | Grievance Committee Alternate Representative, School of Public Health and Tropical Medicine |
2016-2018 | Research Subcommittee Member, Tulane/BCBSLA Partnership for Healthcare Innovation |
2017-2018 | Secretary, School of Public Health and Tropical Medicine General Faculty, Tulane University |
2018 | Tulane 34 Award Selection Committee |
The University of Texas Health Science Center at Houston | |
2010-2013 | Clinical Decision Support (CDS) Oversight Committee, Memorial Hermann Healthcare System |
2011-2012 | Clinical Decision Support Committee, Harris County Hospital District |
2012-2013 | Curriculum Committee |
2012-2013 | Scholarship/Awards Committee |
Extramural
National Grant Review Panels, Study Sections, Committees | |
2012 | Health Care Innovation Challenge (HCIC) Grant Review Panelist, Center for Medicare & Medicaid Innovation, Centers for Medicare & Medicaid Services, U.S. Department of Health and Human Services |
2013 | Program Committee, Analytics Track, IEEE International Conference on Healthcare Informatics (ICHI) |
2013 | Steering Committee, Workshop on Interactive Systems in Healthcare (WISH) |
2013 | AMIA Annual Symposium, Homer R. Warner Award Review Committee |
2015 | NIH Reviewer, NHLBI: Onsite Tools and Technologies for Heart, Lung, and Blood Clinical Research Point-of-Care SBIR |
2015 | Reviewer, Early Career Fellowship: Wellcome Trust/DBT India Alliance |
2016, 2018 | Teleconference Panel Reviewer, Defense Medical Research and Development Program (DMRDP), Congressionally Directed Medical Research Programs (CDMRP), United States Army Medical Research and Materiel Command (USAMRMC) |
2016 | K-Project Reviewer, Austrian Research Promotion Agency (FFG), Competence Centres for Excellent Technologies (COMET) |
2016 | Online Panel Reviewer, Medical Simulation and Information Sciences Review Program (MSISRP), Congressionally Directed Medical Research Programs (CDMRP), United States Army Medical Research and Materiel Command (USAMRMC) |
2016 | Online Panel Reviewer, Extramural Medical Research (EMR) Program, Congressionally Directed Medical Research Programs (CDMRP), United States Army Medical Research and Materiel Command (USAMRMC) |
2017-present | Parent Member, Scientific Review Committee, National Pediatric Cardiology Quality Improvement Collaborative (NPC-QIC) |
2017 | NIH Reviewer, National Library of Medicine, Biomedical Informatics, Library and Data Sciences (BILDS) Review Committee |
2018, 2019 | Scientific Program Committee Member, AMIA Annual Symposium |
2018 | NIH Reviewer, Center for Scientific Review Special Emphasis Panel, Member Conflict: Biomedical Computing and Health Informatics Study |
2019 | NSF Reviewer, Joint Division of Mathematical Sciences (DMS)/National Library of Medicine (NLM) Initiative on Generalizable Data Science Methods for Biomedical Research |
2019 | NIH Reviewer, National Institute of Diabetes and Digestive and Kidney Diseases (NIDDK) |
2019 | AHRQ Reviewer, Healthcare Safety & Quality Improvement Research (HSQR) Study Section |
2019 | NIH Reviewer, Center for Scientific Review Special Emphasis Panel, Clinical Informatics on Drug Abuse and Aging |
Editorial Boards | |
2008-2010 | Student Editorial Board, Journal of the American Medical Informatics Association |
2011-2015 | Editorial Board, Biomedical Informatics Consultant, The Ochsner Journal |
2018-present | Associate Editor, BMC Medical Informatics and Decision Making |
Ad Hoc Journal Reviewer | |
ACI Open, AMIA Annual Symposium, Applied Clinical Informatics, Applied Sciences, Bioinformatics, BMC Medical Informatics and Decision Making, BMJ Open, Clinical Journal of the American Society of Nephrology, Computers in Biology and Medicine, Diagnosis, Drug Safety, European Journal of Hospital Pharmacy, Health Informatics Journal, Health Policy and Technology, IEEE Transactions on Information Technology in BioMedicine, International Conference on Information Systems (ICIS), International Journal of Medical Informatics, Journal of the American Medical Informatics Association, Journal of Biomedical Informatics, Journal of General Internal Medicine, Journal of Health and Medical Informatics, Journal of Hospital Medicine, Journal of Patient Safety, Mayo Clinic Proceedings, Medinfo, Methods of Information in Medicine, The Ochsner Journal, Pediatric Allergy, Immunology, and Pulmonology, Pediatrics, Transactions on Information Technology in BioMedicine |
Honors and Awards
2002-2006 | President’s Scholarship, Baylor University |
2004-2006 | Dean’s List (Fall 2004, Spring 2005, Fall 2005, Spring 2006), Baylor University |
2005-2006 | John/Ann Iler Computer Science Scholarship, Baylor University |
2005-2006 | Upsilon Pi Epsilon, Baylor University |
2006-2008 | National Library of Medicine, Biomedical Informatics Training Grant Fellow, Vanderbilt University |
2012 | Journal Paper selected as a Health and Clinical Management Best Paper in the 2012 IMIA Yearbook of Medical Informatics (Adopting real-time surveillance dashboards as a component of an enterprisewide medication safety strategy. Jt Comm J Qual Patient Saf 2011 Jul;37(7):326-32). |
2013 | Journal Paper selected as an Evidence-Based Health Informatics Best Paper in the 2013 IMIA Yearbook of Medical Informatics (A Framework for Evaluating the Appropriateness of Clinical Decision Support Alerts and Responses. J Am Med Inform Assoc. 2012;19:346-352.) |
2015 | Southern Section-American Federation for Medical Research/Southern Society for Clinical Investigation Junior Faculty Research Travel Award |
2016 | Journal Paper selected as a Clinical Information Systems Best Paper in the 2016 IMIA Yearbook of Medical Informatics (Problem list completeness in electronic health records: A multi-site study and assessment of success factors. Int J Med Inform. 2015 Oct;84(10):784-90.) |
2017 | Journal Paper selected as a Clinical Decision Support Best Paper in the 2017 IMIA Yearbook of Medical Informatics (Variation in High Priority Drug-Drug Interaction Alerts Across Institutions and Electronic Health Records. J Am Med Inform Assoc. 2017 Mar 1;24(2):331-8.) |
2019 | Inducted as a Fellow of the American Medical Informatics Association (FAMIA) |
2020 | Department of Biomedical Informatics Team Award (Med Alerts Workgroup), Vanderbilt University Medical Center |
2021-2022 | Top Twitter Influencer of AMIA Clinical Informatics Conference (#CIC21, #CIC22) |
2021 | Top Twitter Influencer of AMIA Annual Symposium (#AMIA2021) |
Professional/Community Service
2003-2006 | Member and Webmaster, Sigma Phi Lambda, Baylor University, Waco, TX |
2006 | Student Volunteer, ACM International Programming Contest, San Antonio, TX |
2006-present | Junior Member, Daughters of the American Revolution Wharton Chapter, Covington, LA 2006-2008 Pierre de Mandeville Chapter, Mandeville, LA, 2008-present Volunteer Information Specialist, 2008-2011 Outstanding Junior Member Award, 2011, 2017 |
2008 | Cat Socialization Volunteer, Nashville Humane Association, Nashville, TN |
2009 | Volunteer, World Relief, Nashville, TN |
2011 | Judge, Student Poster Session (Spring 2011, Fall 2011), The University of Texas School of Biomedical Informatics at Houston, Houston, TX |
2011-2012 | Houston Project Volunteer, Houston’s First Baptist Church, Houston, TX |
2012-2013 | Judge, Rice Undergraduate Research Symposium, Rice University, Houston, TX |
2012-2013 | Baylor Delegate, Baylor University, Waco, TX Distinguished Young Alumnus, Central Houston Baylor Rally: March 2012, April 2013 |
2014 | Career Day Panelist, St. Scholastica Academy, Covington, LA |
2014-2017 | Judge, Health Sciences Research Days, Tulane University, New Orleans, LA |
2014-2018 | Pre-School & Children’s Ministry Worker, First Baptist Church of Kenner, Kenner, LA |
2015 | Alumni Helper for “Foundations of Composition” Workshop, CMUniversity, http://www.clickinmoms.com/cmu/ |
2018-2019 | Tiered Mentoring Program Participant, Vanderbilt University, Nashville, TN |
2018, 2019 | Mentor, Women in AMIA Career Guide & Mentoring Event |
2020-present | Family Advisory Council Member, Monroe Carell Jr. Children’s Hospital at Vanderbilt CAUTI Work Group Representative, 2021-present MUSIC Work Group Representative, 2021-present |
2020-present | Baylor University Women’s Council of Nashville, Nashville, TN |
2020-present | Communications Committee Member, Horseshoe Bend Homeowners Association, Nashville, TN |
2021-present | Tier 3 Volunteer, Williamson County Schools, TN |
Partners in Education Committee Co-Chair, Grassland School Community Association, Brentwood, TN | |
2021-2022 | Room Parent, Grassland Elementary School, Brentwood, TN |
2021-2022 | Let It Shine Parents Club Member, Franklin, TN |
2022 | Mentor, VCLIC Mental Health Innovation Challenge and Hackathon, Vanderbilt University Medical Center, Nashville, TN |
2022 | Judge, Vanderbilt Symposium on Implementation Research in the Learning Health System, Nashville, TN |