Current Support | |
2022-present | Care Transitions App for Patients with Multiple Chronic Conditions Agency for Healthcare Research and Quality (R01 HS 028007), $2,000,000 ($387,745 site total) Role: Site PI (Lipika Samal/Patricia C. Dykes, PI) NIH RePORTER |
2022-present | Bytes to Bedside; Collaborative Development for Translational Clinical Decision Support National Center for Advancing Translational Sciences (UG3 TR 004803), $1,019,879 ($321,863 site total) Role: Site PI (7.5-15% FTE; Eric Kirkendall, PI) NIH RePORTER |
Past Support | |
2006-2012 | Vanderbilt Biomedical Informatics Training Program National Library of Medicine (T15 LM 007450) Role: Training Fellow, 2006-2008 (Cynthia S. Gadd, PI) |
2008-2011 | Information Systems for Detecting and Managing Acute Kidney Injury National Library of Medicine (R01 LM00965), $330,524 Role: PhD Candidate, 2008-2010 (Josh F. Peterson, PI) NIH RePORTER |
2010-2014 | National Center for Cognitive Informatics and Decision Making in Healthcare Office of National Coordinator for Health Information Technology, SHARP Program Award (#10510949), $15,000,000 Role: Project Co-Investigator, 2010-2012 (Jiajie Zhang, PI) SHARPC |
2012-2015 | InSPECt: Interactive Surveillance Portal for Evaluating Clinical decision support UTHealth Center for Clinical and Translational Sciences KL2 Award (KL2 TR 000370-06A1) Role: Scholar, 2012-2013 |
2012-2015 | Improving Lab Order, Verification, and Follow-Up Processes at UT Physicians The University of Texas System’s Systems Engineering in Healthcare Initiative, $250,000 Role: Clinical Informaticist (Eric Thomas, PI) |
2014-2015 | Louisiana Clinical Data Research Network (LACDRN), Louisiana Public Health Institute, Tulane University Subaward Patient-Centered Outcomes Research Institute, Clinical Data Research Networks, $6,975,738 Role: Co-Investigator (Tom Carton, PI; Vivian Fonseca, Subaward PI) PCORI |
2013-2015 | InSPECt: Interactive Surveillance Portal for Evaluating Clinical decision support National Library of Medicine (K22 LM 011430-01A1), $374,533 Role: Principal Investigator NIH RePORTER |
2013-2016 | Ochsner-Tulane PSA Ochsner Health System, $12,925 Role: Investigator |
2016-2018 | Electronic Health Record Safety: Developing Framework-Based Measures and Identifying Best Practices National Library of Medicine (R21 LM 012448), $417,624 Role: Principal Investigator NIH RePORTER |
2017-2018 | EHR-Based Measurement of Care Coordination in an Accountable Care Organization Agency for Healthcare Research and Quality (R03 HS 024637), $99,222 Role: Principal Investigator NIH RePORTER |
2019-2020 | Improving Clinical Decision Support Reliability using Anomaly Detection Methods National Library of Medicine (R01 LM 011966), $2,392,122 Role: Co-Investigator (40% FTE; Adam Wright, PI) NIH RePORTER |
2019-2021 | ACTION III: CDS for Pain Management, Research Triangle Institute, Vanderbilt University Medical Center Subcontract Agency for Healthcare Research and Quality Role: Co-Investigator (5% FTE; Asli Weitkamp/Trent Rosenbloom, Subcontract PI) |
2019-2021 | Vanderbilt Biomedical Informatics Summer Program (VBISP)/IBM Artificial Intelligence 2019 Summer Internship Role: Co-PI (2% FTE) |
2019-2021 | Safety Promotion through Early Event Detection in the Elderly (SPEEDe) National Institute on Aging (R01 AG 062499) Role: Co-Investigator (20% FTE; Adam Wright, PI) NIH RePORTER |
2022-2023 | Clinical Decision Support Innovation Collaborative (CDSiC) Agency for Healthcare Research and Quality Accelerating Change and Transformation in Organizations and Networks (ACTION) IV (Contract Number: 75Q80120D00018), $6,200,000 Role: Workgroup Co-Lead (Prashila Dullabh, PI; Jerry Osheroff, Workgroup Lead) CDSiC |
2019-2023 | Electronic Tools to Increase Recognition and Improve Primary Care Management for Hypertension in Chronic Kidney Disease National Institute of Diabetes and Digestive and Kidney Diseases (R01 DK 116898), $4,265,106 Role: Co-Investigator (10% FTE; Lipika Samal, PI) NIH RePORTER |
Trainee Support | |
2022-present | Optimizing Clinical Decision Support Alerts Using Explainable Artificial Intelligence (XAI) National Library of Medicine (K99 LM 014097) Role: Co-Mentor (Siru Liu, PI; Adam Wright, Primary Mentor) NIH RePORTER |